Usage Statistics for appm.com.ar

Summary Period: October 2009
Generated 01-Nov-2009 04:13 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2012025
Total Files 1795184
Total Pages 66855
Total Visits 5394
Total KBytes 5119528
Total Unique Sites 2896
Total Unique URLs 655
Total Unique Referrers 390
Total Unique Usernames 1
Total Unique User Agents 2072
. Avg Max
Hits per Hour 2704 4694
Hits per Day 64904 71539
Files per Day 57909 60707
Pages per Day 2156 3055
Visits per Day 174 278
KBytes per Day 165146 186721
Hits by Response Code
Code 200 - OK 1795184
Code 206 - Partial Content 2818
Code 301 - Moved Permanently 27
Code 302 - Found 465
Code 304 - Not Modified 47691
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 165810
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 66002 3.28% 59143 3.29% 2225 3.33% 184 3.41% 170 5.87% 174140 3.40%
2 62434 3.10% 56483 3.15% 1922 2.87% 164 3.04% 124 4.28% 148317 2.90%
3 64891 3.23% 57866 3.22% 2179 3.26% 158 2.93% 127 4.39% 170999 3.34%
4 62962 3.13% 56919 3.17% 2138 3.20% 154 2.86% 122 4.21% 154627 3.02%
5 63811 3.17% 57874 3.22% 1971 2.95% 161 2.98% 172 5.94% 158918 3.10%
6 65764 3.27% 59131 3.29% 2302 3.44% 193 3.58% 181 6.25% 186721 3.65%
7 62835 3.12% 56618 3.15% 2079 3.11% 141 2.61% 148 5.11% 157028 3.07%
8 64760 3.22% 58394 3.25% 1920 2.87% 155 2.87% 152 5.25% 156822 3.06%
9 62727 3.12% 56896 3.17% 2095 3.13% 138 2.56% 117 4.04% 158357 3.09%
10 62026 3.08% 56359 3.14% 1757 2.63% 118 2.19% 111 3.83% 145976 2.85%
11 62050 3.08% 55977 3.12% 1911 2.86% 138 2.56% 112 3.87% 148403 2.90%
12 62223 3.09% 56595 3.15% 1978 2.96% 108 2.00% 102 3.52% 162674 3.18%
13 64040 3.18% 57780 3.22% 2344 3.51% 230 4.26% 150 5.18% 161003 3.14%
14 65529 3.26% 59145 3.29% 3055 4.57% 278 5.15% 141 4.87% 176782 3.45%
15 65812 3.27% 59019 3.29% 2583 3.86% 253 4.69% 153 5.28% 183861 3.59%
16 65852 3.27% 58372 3.25% 2334 3.49% 233 4.32% 133 4.59% 179772 3.51%
17 63313 3.15% 57402 3.20% 2363 3.53% 183 3.39% 107 3.69% 166044 3.24%
18 63452 3.15% 57658 3.21% 2597 3.88% 182 3.37% 128 4.42% 172039 3.36%
19 63981 3.18% 57820 3.22% 1930 2.89% 157 2.91% 131 4.52% 160378 3.13%
20 65719 3.27% 58419 3.25% 2138 3.20% 192 3.56% 143 4.94% 164555 3.21%
21 66120 3.29% 57798 3.22% 2279 3.41% 186 3.45% 144 4.97% 170407 3.33%
22 71157 3.54% 59471 3.31% 2135 3.19% 189 3.50% 150 5.18% 168587 3.29%
23 70131 3.49% 59919 3.34% 2181 3.26% 219 4.06% 177 6.11% 177979 3.48%
24 64959 3.23% 57702 3.21% 2116 3.17% 178 3.30% 126 4.35% 168824 3.30%
25 64260 3.19% 57401 3.20% 1925 2.88% 155 2.87% 110 3.80% 162444 3.17%
26 71539 3.56% 60707 3.38% 2319 3.47% 231 4.28% 185 6.39% 184150 3.60%
27 67854 3.37% 59561 3.32% 2138 3.20% 217 4.02% 179 6.18% 180302 3.52%
28 65443 3.25% 58247 3.24% 2072 3.10% 161 2.98% 136 4.70% 160250 3.13%
29 65265 3.24% 57756 3.22% 1930 2.89% 179 3.32% 156 5.39% 153630 3.00%
30 63883 3.18% 57434 3.20% 2100 3.14% 187 3.47% 153 5.28% 156531 3.06%
31 61231 3.04% 55318 3.08% 1839 2.75% 147 2.73% 114 3.94% 149007 2.91%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2610 80916 4.02% 2359 73136 4.07% 78 2445 3.66% 6236 193303 3.78%
1 2553 79151 3.93% 2322 71992 4.01% 75 2333 3.49% 6106 189285 3.70%
2 2557 79294 3.94% 2321 71970 4.01% 78 2440 3.65% 6160 190953 3.73%
3 2537 78671 3.91% 2302 71383 3.98% 83 2577 3.85% 6186 191755 3.75%
4 2554 79178 3.94% 2322 72004 4.01% 87 2716 4.06% 6143 190427 3.72%
5 2581 80036 3.98% 2327 72140 4.02% 81 2511 3.76% 6866 212849 4.16%
6 2577 79907 3.97% 2334 72362 4.03% 83 2591 3.88% 6539 202697 3.96%
7 2603 80717 4.01% 2361 73191 4.08% 79 2472 3.70% 6422 199073 3.89%
8 2698 83650 4.16% 2411 74755 4.16% 95 2949 4.41% 7036 218116 4.26%
9 2761 85615 4.26% 2439 75629 4.21% 113 3512 5.25% 7923 245625 4.80%
10 2823 87539 4.35% 2468 76527 4.26% 98 3064 4.58% 7552 234109 4.57%
11 2843 88163 4.38% 2491 77236 4.30% 95 2969 4.44% 7090 219802 4.29%
12 2844 88169 4.38% 2499 77499 4.32% 101 3143 4.70% 7423 230120 4.49%
13 2844 88185 4.38% 2517 78038 4.35% 105 3275 4.90% 7792 241542 4.72%
14 2771 85914 4.27% 2431 75374 4.20% 86 2696 4.03% 6813 211216 4.13%
15 2781 86214 4.28% 2453 76043 4.24% 90 2820 4.22% 7097 220012 4.30%
16 2921 90565 4.50% 2525 78296 4.36% 94 2937 4.39% 7153 221752 4.33%
17 2773 85978 4.27% 2460 76284 4.25% 100 3101 4.64% 7392 229144 4.48%
18 2791 86545 4.30% 2483 76982 4.29% 98 3040 4.55% 7462 231323 4.52%
19 2701 83745 4.16% 2413 74828 4.17% 86 2677 4.00% 6874 213081 4.16%
20 2717 84236 4.19% 2430 75354 4.20% 88 2742 4.10% 6985 216547 4.23%
21 2725 84499 4.20% 2436 75517 4.21% 90 2801 4.19% 7114 220541 4.31%
22 2662 82538 4.10% 2402 74481 4.15% 80 2501 3.74% 6396 198267 3.87%
23 2664 82600 4.11% 2392 74163 4.13% 82 2543 3.80% 6387 197990 3.87%

Top 30 of 655 Total URLs
# Hits KBytes URL
1 46552 2.31% 371394 7.25% /includes/global.js
2 42585 2.12% 1339602 26.17% /
3 31858 1.58% 250547 4.89% /includes/css_general.css
4 16618 0.83% 278208 5.43% /noticias/noticias_iframe.php
5 15739 0.78% 40897 0.80% /includes/css_iframe.css
6 15677 0.78% 580719 11.34% /images/swf/header.swf
7 2155 0.11% 105367 2.06% /webstat/usage_200909.html
8 1304 0.06% 57387 1.12% /documentos/presentacion/PDF4.pdf
9 861 0.04% 1193 0.02% /favicon.ico
10 857 0.04% 21474 0.42% /en_index.php
11 543 0.03% 10286 0.20% /noticias/verNoticia.php
12 317 0.02% 4286 0.08% /foro/login.php
13 265 0.01% 4967 0.10% /foro/profile.php
14 259 0.01% 7220 0.14% /noticias/estadisticas.php
15 220 0.01% 1308 0.03% /mareas.php
16 202 0.01% 7121 0.14% /noticias/
17 183 0.01% 3740 0.07% /curriculums_web/modules/Curriculums/cv_form.php
18 162 0.01% 2569 0.05% /foro/
19 145 0.01% 8949 0.17% /images/swf/movimiento_header.swf
20 144 0.01% 2768 0.05% /noticias/muelles.php
21 117 0.01% 283 0.01% /includes/validar.js
22 115 0.01% 815 0.02% /curriculums_web/modules/Curriculums/css_general.css
23 109 0.01% 4253 0.08% /curriculums_web/dispatch.php
24 93 0.00% 315 0.01% /body_contactos.html
25 84 0.00% 1092 0.02% /foro/search.php
26 80 0.00% 6747 0.13% /images/swf/sistemas_de_gestion.swf
27 66 0.00% 445 0.01% /documentos/requisitos/prestador/inscripcion_reinscripcion_personas_juridicas.pdf
28 61 0.00% 12907 0.25% /documentos/requisitos/prestador/cargas_generales_graneles_congelado_y_contenedores.pdf
29 61 0.00% 353 0.01% /pop_presentacion.php
30 60 0.00% 783 0.02% /foro/download.php

Top 10 of 655 Total URLs By KBytes
# Hits KBytes URL
1 42585 2.12% 1339602 26.17% /
2 15677 0.78% 580719 11.34% /images/swf/header.swf
3 46552 2.31% 371394 7.25% /includes/global.js
4 16618 0.83% 278208 5.43% /noticias/noticias_iframe.php
5 31858 1.58% 250547 4.89% /includes/css_general.css
6 2155 0.11% 105367 2.06% /webstat/usage_200909.html
7 1304 0.06% 57387 1.12% /documentos/presentacion/PDF4.pdf
8 15739 0.78% 40897 0.80% /includes/css_iframe.css
9 25 0.00% 28745 0.56% /documentos/presentacion/PDF4_english.pdf
10 857 0.04% 21474 0.42% /en_index.php

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 42585 2.12% 4222 79.86% /
2 857 0.04% 229 4.33% /en_index.php
3 16618 0.83% 99 1.87% /noticias/noticias_iframe.php
4 543 0.03% 85 1.61% /noticias/verNoticia.php
5 162 0.01% 55 1.04% /foro/
6 183 0.01% 50 0.95% /curriculums_web/modules/Curriculums/cv_form.php
7 265 0.01% 48 0.91% /foro/profile.php
8 202 0.01% 48 0.91% /noticias/
9 2155 0.11% 36 0.68% /webstat/usage_200909.html
10 55 0.00% 36 0.68% /webstat/usage_200910.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 42585 2.12% 3212 60.65% /
2 16618 0.83% 636 12.01% /noticias/noticias_iframe.php
3 857 0.04% 232 4.38% /en_index.php
4 543 0.03% 231 4.36% /noticias/verNoticia.php
5 220 0.01% 148 2.79% /mareas.php
6 183 0.01% 95 1.79% /curriculums_web/modules/Curriculums/cv_form.php
7 259 0.01% 67 1.27% /noticias/estadisticas.php
8 202 0.01% 60 1.13% /noticias/
9 162 0.01% 58 1.10% /foro/
10 265 0.01% 58 1.10% /foro/profile.php

Top 30 of 2896 Total Sites
# Hits Files KBytes Visits Hostname
1 373155 18.55% 340322 18.96% 827081 16.16% 1 0.02% 200-32-3-107.static.prima.net.ar
2 373147 18.55% 340312 18.96% 827092 16.16% 1 0.02% customer-static-210-39-229.iplannetworks.net
3 372773 18.53% 339981 18.94% 826363 16.14% 2 0.04% host8.advance.com.ar
4 371139 18.45% 338486 18.86% 822660 16.07% 3 0.06% telmex-ba-1.protecne.cl
5 316731 15.74% 288857 16.09% 702663 13.73% 1 0.02% host220.200-43-15.telecom.net.ar
6 56750 2.82% 51756 2.88% 125121 2.44% 1 0.02% host162.200-82-126.telecom.net.ar
7 2576 0.13% 289 0.02% 3296 0.06% 3 0.06% 190-176-224-156.speedy.com.ar
8 2507 0.12% 968 0.05% 5448 0.11% 11 0.20% 201-92-74-206.dsl.telesp.net.br
9 2482 0.12% 354 0.02% 3720 0.07% 1 0.02% 190-176-254-227.speedy.com.ar
10 1825 0.09% 1484 0.08% 6820 0.13% 26 0.48% 200.5.236.4
11 1600 0.08% 1212 0.07% 65112 1.27% 119 2.21% crawl-66-249-71-6.googlebot.com
12 1511 0.08% 152 0.01% 1818 0.04% 2 0.04% 190-176-217-26.speedy.com.ar
13 1297 0.06% 211 0.01% 2150 0.04% 10 0.19% 186-56-70-162.mrse.com.ar
14 1084 0.05% 125 0.01% 1285 0.03% 1 0.02% 186.100.85.189
15 1058 0.05% 1058 0.06% 7985 0.16% 5 0.09% 190.34.100.153
16 1020 0.05% 159 0.01% 1322 0.03% 1 0.02% 200.70.15.140.adsl.dynamic.telefonica.com.ar
17 989 0.05% 989 0.06% 47943 0.94% 4 0.07% webair.com
18 937 0.05% 616 0.03% 1841 0.04% 8 0.15% 186.56.79.241
19 856 0.04% 279 0.02% 2819 0.06% 17 0.32% 190-177-22-215.speedy.com.ar
20 839 0.04% 265 0.01% 15208 0.30% 3 0.06% mail.trp.com.ar
21 804 0.04% 804 0.04% 17977 0.35% 406 7.53% static.88-198-64-245.clients.your-server.de
22 796 0.04% 222 0.01% 2167 0.04% 7 0.13% 190-176-238-160.speedy.com.ar
23 756 0.04% 606 0.03% 4681 0.09% 9 0.17% 79-13-191-190.cab.prima.net.ar
24 755 0.04% 525 0.03% 26024 0.51% 131 2.43% crawl-66-249-67-76.googlebot.com
25 749 0.04% 745 0.04% 2765 0.05% 10 0.19% gprs.wireless.movistar.net.ar
26 744 0.04% 662 0.04% 1618 0.03% 7 0.13% 120-19-136-186.fibertel.com.ar
27 687 0.03% 208 0.01% 1029 0.02% 5 0.09% 186.56.79.143
28 684 0.03% 289 0.02% 1158 0.02% 8 0.15% 168-145-244-190.fibertel.com.ar
29 673 0.03% 236 0.01% 1900 0.04% 2 0.04% smtp.agencia-martin.com.ar
30 664 0.03% 73 0.00% 842 0.02% 1 0.02% 190-176-236-248.speedy.com.ar

Top 10 of 2896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 373147 18.55% 340312 18.96% 827092 16.16% 1 0.02% customer-static-210-39-229.iplannetworks.net
2 373155 18.55% 340322 18.96% 827081 16.16% 1 0.02% 200-32-3-107.static.prima.net.ar
3 372773 18.53% 339981 18.94% 826363 16.14% 2 0.04% host8.advance.com.ar
4 371139 18.45% 338486 18.86% 822660 16.07% 3 0.06% telmex-ba-1.protecne.cl
5 316731 15.74% 288857 16.09% 702663 13.73% 1 0.02% host220.200-43-15.telecom.net.ar
6 56750 2.82% 51756 2.88% 125121 2.44% 1 0.02% host162.200-82-126.telecom.net.ar
7 1600 0.08% 1212 0.07% 65112 1.27% 119 2.21% crawl-66-249-71-6.googlebot.com
8 989 0.05% 989 0.06% 47943 0.94% 4 0.07% webair.com
9 598 0.03% 598 0.03% 28989 0.57% 2 0.04% ns27035.ovh.net
10 755 0.04% 525 0.03% 26024 0.51% 131 2.43% crawl-66-249-67-76.googlebot.com

Top 30 of 390 Total Referrers
# Hits Referrer
1 1876082 93.24% - (Direct Request)
2 825 0.04% http://www.google.com.ar/search
3 471 0.02% http://politecnica703.com.ar/intec/clima/temperatura.html
4 382 0.02% http://www.appm.com.ar
5 348 0.02% http://katalog.bizukatalog.pl
6 323 0.02% http://vin.tc/
7 299 0.01% http://live-casino-bhz.blogspot.com/
8 299 0.01% http://online-slot-machine-no-jxy.blogspot.com/
9 299 0.01% http://play-on-casino-ork.blogspot.com/
10 299 0.01% http://sportwetten-system-svg.blogspot.com/
11 298 0.01% http://online-blackjack-system-cwl.blogspot.com/
12 237 0.01% http://www.fly-zone.com.ar/pronosticos.html
13 225 0.01% http://stenography.ru/
14 203 0.01% http://translate.googleusercontent.com/translate_c
15 201 0.01% http://milf-hunter.hotnudegranny-review.com/
16 177 0.01% http://www.lovesmsworld.ru
17 173 0.01% http://fun-flash-casino-ogk.blogspot.com/
18 170 0.01% http://donde.cogia.net/fexofenadine.html
19 161 0.01% http://torgu.net/
20 150 0.01% http://preis.100webspace.net/levonorgestrel.html
21 150 0.01% http://sur-internet.100webspace.net/vardenafil.html
22 149 0.01% http://vinfact.com/
23 114 0.01% http://assparadereview.info/
24 114 0.01% http://www.hotlatinasnaked.info/latina-porn/
25 113 0.01% http://www.1sttimeanal.info/
26 112 0.01% http://naked-celebs.heopa.com/
27 112 0.01% http://www.hotlatinasnaked.info/xxx-latinas/
28 112 0.01% http://www.squirtsamples.com/teamsquirt.htm
29 110 0.01% http://www.bigassparade.info/
30 109 0.01% http://naked-celebs.nakedcelebscity.com/

Top 20 of 323 Total Search Strings
# Hits Search String
1 170 18.72% appm
2 60 6.61% puerto madryn
3 51 5.62% administracion portuaria puerto madryn
4 30 3.30% tabla de mareas puerto madryn
5 28 3.08% administracion portuaria
6 24 2.64% administracion portuaria de puerto madryn
7 24 2.64% puerto de puerto madryn
8 18 1.98% puerto puerto madryn
9 12 1.32% puerto madryn puerto
10 12 1.32% www.appm.com.ar
11 11 1.21% appm.com.ar
12 9 0.99% muelle almirante storni
13 7 0.77% muelle storni
14 6 0.66% administracion puerto madryn
15 6 0.66% prefectura puerto madryn
16 5 0.55% administracion de puertos puerto madryn
17 5 0.55% administracion portuario puerto madryn
18 5 0.55% appc.com.ar
19 5 0.55% puerto de madryn
20 5 0.55% tabla de marea golfo nuevo

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 94 0.00% 94 0.01% 903 0.02% 5 0.09% admin

Top 15 of 2072 Total User Agents
# Hits User Agent
1 1863695 92.63% Mozilla/4.0 (Compatible; MSIE 5.0; Monitoreo E-commerce Atentus.com)
2 8015 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
3 7437 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
4 4404 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
5 3703 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 3163 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2821 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2637 0.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
9 2413 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 2268 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2241 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2170 0.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
13 2145 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
14 1878 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 1584 0.08% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE71-2/200.21.118; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413

Usage by Country for October 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1208289 60.05% 1072964 59.77% 2840465 55.48% Argentina
2 383416 19.06% 348778 19.43% 983045 19.20% network (.net)
3 371773 18.48% 339107 18.89% 824692 16.11% Chile
4 26814 1.33% 19707 1.10% 130970 2.56% unresolved
5 10320 0.51% 8615 0.48% 262380 5.13% commercial (.com)
6 2938 0.15% 1394 0.08% 7696 0.15% Brazil
7 1011 0.05% 1006 0.06% 19599 0.38% Germany
8 1001 0.05% 738 0.04% 8201 0.16% Russia
9 910 0.05% 762 0.04% 2764 0.05% Spain
10 855 0.04% 843 0.05% 2122 0.04% Mexico
11 746 0.04% 687 0.04% 2087 0.04% address and routing parameter area (.arpa)
12 477 0.02% 472 0.03% 9146 0.18% Italy
13 466 0.02% 465 0.03% 1074 0.02% Colombia
14 338 0.02% 241 0.01% 7168 0.14% organizations (.org)
15 318 0.02% 317 0.02% 858 0.02% Peru
16 318 0.02% 236 0.01% 595 0.01% Uruguay
17 218 0.01% 138 0.01% 451 0.01% Greece
18 211 0.01% 211 0.01% 584 0.01% cooperatives (.coop)
19 194 0.01% 192 0.01% 440 0.01% Switzerland
20 178 0.01% 97 0.01% 389 0.01% Paraguay
21 163 0.01% 162 0.01% 709 0.01% Dominican Republic
22 149 0.01% 71 0.00% 189 0.00% United Kingdom
23 144 0.01% 77 0.00% 246 0.00% Bolivia
24 116 0.01% 107 0.01% 849 0.02% Belgium
25 86 0.00% 85 0.00% 494 0.01% France
26 82 0.00% 77 0.00% 1026 0.02% Japan
27 81 0.00% 81 0.00% 364 0.01% Canada
28 77 0.00% 75 0.00% 185 0.00% Netherlands
29 76 0.00% 76 0.00% 335 0.01% Cuba
30 74 0.00% 69 0.00% 156 0.00% Australia


Generated by Webalizer Version 2.01