Usage Statistics for appm.com.ar

Summary Period: March 2010
Generated 01-Apr-2010 04:21 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 2037193
Total Files 1820488
Total Pages 83100
Total Visits 15492
Total KBytes 5469404
Total Unique Sites 4735
Total Unique URLs 621
Total Unique Referrers 548
Total Unique Usernames 1
Total Unique User Agents 1169
. Avg Max
Hits per Hour 2738 4419
Hits per Day 65715 69635
Files per Day 58725 60531
Pages per Day 2680 4286
Visits per Day 499 1162
KBytes per Day 176432 229925
Hits by Response Code
Code 200 - OK 1820488
Code 206 - Partial Content 789
Code 301 - Moved Permanently 18
Code 302 - Found 301
Code 304 - Not Modified 49942
Code 401 - Unauthorized 1
Code 403 - Forbidden 6
Code 404 - Not Found 165638
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 8

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 65878 3.23% 58537 3.22% 2042 2.46% 238 1.54% 172 3.63% 172043 3.15%
2 64921 3.19% 58745 3.23% 2747 3.31% 672 4.34% 459 9.69% 175171 3.20%
3 65321 3.21% 58446 3.21% 2313 2.78% 602 3.89% 368 7.77% 171670 3.14%
4 65850 3.23% 58820 3.23% 2350 2.83% 624 4.03% 389 8.22% 164493 3.01%
5 65052 3.19% 58560 3.22% 2564 3.09% 583 3.76% 347 7.33% 179542 3.28%
6 63079 3.10% 57207 3.14% 2211 2.66% 537 3.47% 341 7.20% 157752 2.88%
7 63420 3.11% 57556 3.16% 2256 2.71% 535 3.45% 325 6.86% 158607 2.90%
8 63772 3.13% 57106 3.14% 2202 2.65% 588 3.80% 375 7.92% 156533 2.86%
9 63539 3.12% 57701 3.17% 2250 2.71% 597 3.85% 382 8.07% 158735 2.90%
10 65719 3.23% 58370 3.21% 2574 3.10% 293 1.89% 158 3.34% 186367 3.41%
11 65906 3.24% 58570 3.22% 2289 2.75% 405 2.61% 306 6.46% 179484 3.28%
12 64536 3.17% 57970 3.18% 2055 2.47% 268 1.73% 149 3.15% 160779 2.94%
13 68324 3.35% 60156 3.30% 2130 2.56% 222 1.43% 165 3.48% 167152 3.06%
14 68244 3.35% 58500 3.21% 1983 2.39% 208 1.34% 146 3.08% 159985 2.93%
15 65266 3.20% 59084 3.25% 2711 3.26% 413 2.67% 385 8.13% 182428 3.34%
16 69490 3.41% 59574 3.27% 2099 2.53% 218 1.41% 182 3.84% 175936 3.22%
17 65641 3.22% 58988 3.24% 3430 4.13% 756 4.88% 358 7.56% 193619 3.54%
18 65928 3.24% 59997 3.30% 4286 5.16% 663 4.28% 346 7.31% 205184 3.75%
19 67234 3.30% 60136 3.30% 3510 4.22% 263 1.70% 187 3.95% 194669 3.56%
20 67099 3.29% 58546 3.22% 3017 3.63% 228 1.47% 172 3.63% 186203 3.40%
21 63621 3.12% 57898 3.18% 3102 3.73% 510 3.29% 459 9.69% 173219 3.17%
22 66898 3.28% 59426 3.26% 3445 4.15% 946 6.11% 457 9.65% 188298 3.44%
23 66900 3.28% 60046 3.30% 3658 4.40% 935 6.04% 513 10.83% 193416 3.54%
24 64968 3.19% 58701 3.22% 3083 3.71% 468 3.02% 337 7.12% 179234 3.28%
25 69635 3.42% 59966 3.29% 2587 3.11% 232 1.50% 193 4.08% 173456 3.17%
26 69011 3.39% 60531 3.32% 3231 3.89% 485 3.13% 428 9.04% 189929 3.47%
27 63822 3.13% 57909 3.18% 2231 2.68% 202 1.30% 158 3.34% 166588 3.05%
28 62984 3.09% 57175 3.14% 2066 2.49% 332 2.14% 290 6.12% 151979 2.78%
29 65048 3.19% 59069 3.24% 3208 3.86% 863 5.57% 457 9.65% 229925 4.20%
30 65571 3.22% 58946 3.24% 3119 3.75% 1162 7.50% 754 15.92% 171580 3.14%
31 64516 3.17% 58252 3.20% 2351 2.83% 619 4.00% 404 8.53% 165429 3.02%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2687 83300 4.09% 2432 75415 4.14% 131 4081 4.91% 7425 230183 4.21%
1 2595 80453 3.95% 2355 73016 4.01% 93 2888 3.48% 6362 197207 3.61%
2 2582 80047 3.93% 2336 72427 3.98% 85 2660 3.20% 6224 192933 3.53%
3 2568 79626 3.91% 2338 72508 3.98% 86 2678 3.22% 6354 196976 3.60%
4 2567 79596 3.91% 2342 72608 3.99% 104 3231 3.89% 6951 215479 3.94%
5 2599 80589 3.96% 2351 72907 4.00% 99 3078 3.70% 6781 210217 3.84%
6 2616 81121 3.98% 2366 73350 4.03% 91 2830 3.41% 6684 207214 3.79%
7 2710 84034 4.12% 2428 75272 4.13% 94 2926 3.52% 6978 216330 3.96%
8 2758 85522 4.20% 2478 76827 4.22% 131 4068 4.90% 7870 243969 4.46%
9 2860 88687 4.35% 2525 78277 4.30% 117 3632 4.37% 7780 241187 4.41%
10 2946 91341 4.48% 2548 78993 4.34% 145 4509 5.43% 8760 271549 4.96%
11 2924 90672 4.45% 2544 78889 4.33% 121 3780 4.55% 7931 245858 4.50%
12 3056 94739 4.65% 2576 79861 4.39% 123 3832 4.61% 8029 248899 4.55%
13 2898 89858 4.41% 2515 77992 4.28% 132 4098 4.93% 8020 248618 4.55%
14 2802 86887 4.27% 2494 77344 4.25% 113 3508 4.22% 7309 226585 4.14%
15 2790 86514 4.25% 2500 77527 4.26% 116 3624 4.36% 7646 237033 4.33%
16 2745 85120 4.18% 2441 75698 4.16% 109 3396 4.09% 7976 247247 4.52%
17 2812 87201 4.28% 2505 77685 4.27% 139 4317 5.19% 8525 264268 4.83%
18 2738 84878 4.17% 2471 76613 4.21% 111 3471 4.18% 7551 234077 4.28%
19 2667 82700 4.06% 2425 75192 4.13% 99 3099 3.73% 6776 210050 3.84%
20 2693 83497 4.10% 2427 75259 4.13% 99 3096 3.73% 6947 215369 3.94%
21 2723 84434 4.14% 2459 76247 4.19% 114 3536 4.26% 7500 232510 4.25%
22 2680 83088 4.08% 2421 75080 4.12% 107 3347 4.03% 6941 215166 3.93%
23 2686 83289 4.09% 2435 75501 4.15% 110 3415 4.11% 7112 220481 4.03%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 58608 2.88% 1709774 31.26% /
2 46392 2.28% 370271 6.77% /includes/global.js
3 31725 1.56% 250403 4.58% /includes/css_general.css
4 16485 0.81% 171091 3.13% /noticias/noticias_iframe.php
5 15479 0.76% 40530 0.74% /includes/css_iframe.css
6 15457 0.76% 575225 10.52% /images/swf/header.swf
7 2194 0.11% 113649 2.08% /webstat/usage_201003.html
8 1902 0.09% 2958 0.05% /favicon.ico
9 808 0.04% 20370 0.37% /en_index.php
10 643 0.03% 44068 0.81% /documentos/presentacion/PDF4.pdf
11 405 0.02% 52990 0.97% /webstat/usage_200812.html
12 335 0.02% 5767 0.11% /noticias/verNoticia.php
13 259 0.01% 1540 0.03% /mareas.php
14 234 0.01% 4344 0.08% /foro//profile.php
15 203 0.01% 4539 0.08% http://appm.com.ar/
16 194 0.01% 3945 0.07% /curriculums_web/modules/Curriculums/cv_form.php
17 168 0.01% 4777 0.09% /noticias/estadisticas.php
18 149 0.01% 2359 0.04% /foro/
19 146 0.01% 1888 0.03% /foro//login.php
20 132 0.01% 1802 0.03% /foro/login.php
21 128 0.01% 8361 0.15% /images/swf/movimiento_header.swf
22 120 0.01% 2639 0.05% http://www.appm.com.ar/
23 114 0.01% 3242 0.06% /noticias/
24 113 0.01% 1144 0.02% /webstat/
25 111 0.01% 1962 0.04% /noticias/muelles.php
26 102 0.01% 367 0.01% /body_contactos.html
27 97 0.00% 244 0.00% /includes/validar.js
28 83 0.00% 659 0.01% /curriculums_web/modules/Curriculums/css_general.css
29 82 0.00% 1495 0.03% /foro/profile.php
30 79 0.00% 3173 0.06% /curriculums_web/dispatch.php

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 58608 2.88% 1709774 31.26% /
2 15457 0.76% 575225 10.52% /images/swf/header.swf
3 46392 2.28% 370271 6.77% /includes/global.js
4 31725 1.56% 250403 4.58% /includes/css_general.css
5 16485 0.81% 171091 3.13% /noticias/noticias_iframe.php
6 2194 0.11% 113649 2.08% /webstat/usage_201003.html
7 405 0.02% 52990 0.97% /webstat/usage_200812.html
8 643 0.03% 44068 0.81% /documentos/presentacion/PDF4.pdf
9 15479 0.76% 40530 0.74% /includes/css_iframe.css
10 18 0.00% 22422 0.41% /documentos/presentacion/PDF4_english.pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 58608 2.88% 13680 89.23% /
2 808 0.04% 253 1.65% /en_index.php
3 203 0.01% 154 1.00% http://appm.com.ar/
4 16485 0.81% 139 0.91% /noticias/noticias_iframe.php
5 120 0.01% 119 0.78% http://www.appm.com.ar/
6 2194 0.11% 100 0.65% /webstat/usage_201003.html
7 335 0.02% 78 0.51% /noticias/verNoticia.php
8 82 0.00% 60 0.39% /foro/profile.php
9 194 0.01% 58 0.38% /curriculums_web/modules/Curriculums/cv_form.php
10 65 0.00% 58 0.38% /surmet.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 58608 2.88% 12827 83.80% /
2 16485 0.81% 609 3.98% /noticias/noticias_iframe.php
3 808 0.04% 235 1.54% /en_index.php
4 259 0.01% 156 1.02% /mareas.php
5 203 0.01% 154 1.01% http://appm.com.ar/
6 335 0.02% 129 0.84% /noticias/verNoticia.php
7 120 0.01% 119 0.78% http://www.appm.com.ar/
8 194 0.01% 100 0.65% /curriculums_web/modules/Curriculums/cv_form.php
9 2194 0.11% 97 0.63% /webstat/usage_201003.html
10 82 0.00% 69 0.45% /foro/profile.php

Top 30 of 4735 Total Sites
# Hits Files KBytes Visits Hostname
1 372035 18.26% 339277 18.64% 805607 14.73% 1 0.01% customer-static-210-39-229.iplannetworks.net
2 372028 18.26% 339313 18.64% 805774 14.73% 1 0.01% 200-32-3-107.static.prima.net.ar
3 371999 18.26% 339263 18.64% 805571 14.73% 1 0.01% host220.200-43-15.telecom.net.ar
4 371625 18.24% 338922 18.62% 804739 14.71% 2 0.01% host8.advance.com.ar
5 371429 18.23% 338727 18.61% 804243 14.70% 2 0.01% telmex-ba-1.protecne.cl
6 4841 0.24% 626 0.03% 6673 0.12% 6 0.04% 190-178-84-79.speedy.com.ar
7 4722 0.23% 2975 0.16% 17046 0.31% 58 0.37% 186-56-70-143.mrse.com.ar
8 2794 0.14% 301 0.02% 3760 0.07% 5 0.03% 190-178-82-211.speedy.com.ar
9 2313 0.11% 849 0.05% 8232 0.15% 65 0.42% 190-97-37-71.bvconline.com.ar
10 2236 0.11% 1676 0.09% 5932 0.11% 19 0.12% 190.105.78.142
11 2092 0.10% 516 0.03% 6531 0.12% 12 0.08% 190-177-65-69.speedy.com.ar
12 2091 0.10% 2091 0.11% 101364 1.85% 6 0.04% ns360454.ovh.net
13 1923 0.09% 252 0.01% 2718 0.05% 5 0.03% 190-178-111-16.speedy.com.ar
14 1846 0.09% 112 0.01% 1855 0.03% 1 0.01% 190-177-80-89.speedy.com.ar
15 1320 0.06% 186 0.01% 2155 0.04% 5 0.03% 190-177-66-198.speedy.com.ar
16 1037 0.05% 962 0.05% 3447 0.06% 12 0.08% gprs.wireless.movistar.net.ar
17 1036 0.05% 426 0.02% 2484 0.05% 8 0.05% 190-37-253-186.dyn.dsl.cantv.net
18 1030 0.05% 167 0.01% 2040 0.04% 4 0.03% 190-176-240-181.speedy.com.ar
19 947 0.05% 912 0.05% 2736 0.05% 14 0.09% 200.5.236.4
20 915 0.04% 915 0.05% 4520 0.08% 32 0.21% 186.56.69.3
21 902 0.04% 810 0.04% 5566 0.10% 4 0.03% 88.84.86.44
22 849 0.04% 566 0.03% 26886 0.49% 312 2.01% b3091081.crawl.yahoo.net
23 845 0.04% 845 0.05% 18894 0.35% 25 0.16% 188.92.77.21
24 844 0.04% 844 0.05% 18871 0.35% 25 0.16% 188.92.77.19
25 842 0.04% 842 0.05% 18827 0.34% 25 0.16% 188.92.77.17
26 841 0.04% 841 0.05% 18804 0.34% 25 0.16% 188.92.77.20
27 839 0.04% 839 0.05% 18760 0.34% 25 0.16% 188.92.77.14
28 836 0.04% 836 0.05% 18692 0.34% 25 0.16% 188.92.77.16
29 833 0.04% 833 0.05% 18625 0.34% 25 0.16% 188.92.77.18
30 832 0.04% 832 0.05% 18603 0.34% 25 0.16% 188.92.77.15

Top 10 of 4735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372028 18.26% 339313 18.64% 805774 14.73% 1 0.01% 200-32-3-107.static.prima.net.ar
2 372035 18.26% 339277 18.64% 805607 14.73% 1 0.01% customer-static-210-39-229.iplannetworks.net
3 371999 18.26% 339263 18.64% 805571 14.73% 1 0.01% host220.200-43-15.telecom.net.ar
4 371625 18.24% 338922 18.62% 804739 14.71% 2 0.01% host8.advance.com.ar
5 371429 18.23% 338727 18.61% 804243 14.70% 2 0.01% telmex-ba-1.protecne.cl
6 2091 0.10% 2091 0.11% 101364 1.85% 6 0.04% ns360454.ovh.net
7 400 0.02% 400 0.02% 52336 0.96% 3 0.02% cable-dynamic-87-245-84-136.shinternet.ch
8 849 0.04% 566 0.03% 26886 0.49% 312 2.01% b3091081.crawl.yahoo.net
9 361 0.02% 308 0.02% 19342 0.35% 50 0.32% crawl311.exabot.com
10 845 0.04% 845 0.05% 18894 0.35% 25 0.16% 188.92.77.21

Top 30 of 548 Total Referrers
# Hits Referrer
1 1872700 91.93% - (Direct Request)
2 1058 0.05% http://shunkasho.biz/
3 1037 0.05% http://satsukishow.corank.com/
4 1014 0.05% http://oukas.info/cherry03/
5 935 0.05% \x8d\xf7\x89\xd4\x8f\xdc \x97\\\x91z
6 885 0.04% http://oukas.info/
7 840 0.04% http://kikkasho.net/
8 785 0.04% http://blog.fideli.com/yamamotosatsuki/
9 766 0.04% http://ayimustamakat.diarynote.jp/
10 766 0.04% http://www.google.com.ar/search
11 696 0.03% http://www.filmiki.trendygaleria.pl/
12 567 0.03% http://sprinters-s.com/
13 410 0.02% http://indelick.co.cc/meganeyue/hunter/ep5.html
14 410 0.02% http://uclmodelun.freehost123.com/risachantag/Goten_scans.htm
15 371 0.02% http://ultram.abix.net
16 367 0.02% http://www.google.com.ar/url
17 365 0.02% http://hot-mature-babes.21yold.com/
18 357 0.02% http://translate.googleusercontent.com/translate_c
19 349 0.02% http://katalog.bizukatalog.pl
20 349 0.02% http://www.chatear-sexo.int.pl
21 349 0.02% http://www.wire-wrapping.com.pl
22 348 0.02% http://bizuteria-slubna.ltd.pl
23 348 0.02% http://indelick.co.cc/meganeyue/hunter/ep4.html
24 335 0.02% http://hot-girl-porn.21yold.com/
25 334 0.02% http://girls-naked.21yold.com/
26 329 0.02% http://milfnextdoor.real-porn.us
27 326 0.02% http://www.fly-zone.com.ar/pronosticos.html
28 325 0.02% http://realporn.real-porn.us
29 322 0.02% http://papi.real-porn.us
30 308 0.02% http://realorgasms.real-porn.us

Top 20 of 282 Total Search Strings
# Hits Search String
1 308 30.40% appm
2 88 8.69% appm.com.ar
3 55 5.43% administracion portuaria puerto madryn
4 26 2.57% puerto madryn
5 24 2.37% tabla de mareas puerto madryn
6 23 2.27% administracion portuaria de puerto madryn
7 21 2.07% muelle luis piedra buena
8 20 1.97% puerto de puerto madryn
9 17 1.68% administracion portuaria
10 13 1.28% tabla de mareas chubut
11 12 1.18% tabla de mareas de puerto madryn
12 11 1.09% www.appm.com.ar
13 8 0.79% muelle de puerto madryn
14 7 0.69% administracion de puertos puerto madryn
15 7 0.69% administracion puerto madryn
16 7 0.69% puerto puerto madryn
17 6 0.59% muelle almirante storni
18 6 0.59% tabla de mareas golfo nuevo
19 5 0.49% muelle puerto madryn
20 5 0.49% puerto madryn muelle storni

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.00% 18 0.00% 126 0.00% 1 0.01% admin

Top 15 of 1169 Total User Agents
# Hits User Agent
1 1859116 91.26% Mozilla/4.0 (Compatible; MSIE 5.0; Monitoreo E-commerce Atentus.com)
2 10933 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18
3 9660 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
4 7847 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
5 4700 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 4030 0.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
7 3926 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 2938 0.14% BlackBerry8300/4.5.0.108 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136
9 2784 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2764 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 2734 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18 (.NET CLR 3.5.30729)
12 2643 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 2580 0.13% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE71-2/400.21.013; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413
14 2537 0.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
15 2443 0.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for March 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 1215360 59.66% 1074665 59.03% 2856523 52.23% Argentina
2 386841 18.99% 352557 19.37% 1035840 18.94% network (.net)
3 371758 18.25% 339056 18.62% 805934 14.74% Chile
4 46147 2.27% 40247 2.21% 458138 8.38% unresolved
5 7611 0.37% 6102 0.34% 156924 2.87% commercial (.com)
6 850 0.04% 786 0.04% 2400 0.04% Spain
7 750 0.04% 738 0.04% 3160 0.06% Mexico
8 709 0.03% 576 0.03% 15380 0.28% organizations (.org)
9 630 0.03% 435 0.02% 11487 0.21% Russia
10 603 0.03% 597 0.03% 9879 0.18% Brazil
11 448 0.02% 444 0.02% 1640 0.03% India
12 415 0.02% 414 0.02% 2191 0.04% Saudi Arabia
13 404 0.02% 404 0.02% 52425 0.96% Switzerland
14 391 0.02% 339 0.02% 1199 0.02% Uruguay
15 340 0.02% 332 0.02% 3000 0.05% Italy
16 259 0.01% 258 0.01% 1025 0.02% Paraguay
17 256 0.01% 175 0.01% 1794 0.03% address and routing parameter area (.arpa)
18 225 0.01% 90 0.00% 444 0.01% US educational (.edu)
19 225 0.01% 201 0.01% 1815 0.03% United Kingdom
20 215 0.01% 215 0.01% 549 0.01% Belgium
21 208 0.01% 182 0.01% 2216 0.04% Germany
22 196 0.01% 168 0.01% 5814 0.11% Moldova
23 169 0.01% 169 0.01% 3779 0.07% Lithuania
24 143 0.01% 141 0.01% 372 0.01% Ireland
25 133 0.01% 118 0.01% 1557 0.03% Colombia
26 133 0.01% 132 0.01% 2548 0.05% Japan
27 132 0.01% 132 0.01% 2951 0.05% individuals, by name (.name)
28 93 0.00% 92 0.01% 2058 0.04% Bulgaria
29 92 0.00% 92 0.01% 2057 0.04% Taiwan (Republic of China)
30 83 0.00% 81 0.00% 1827 0.03% Poland


Generated by Webalizer Version 2.01